Live drawing starts at 08:30 to 09:00 WAT (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Friday | 26 February 2021 | 4557 | XXXXXX |
Thursday | 25 February 2021 | 4554 | 402065 |
Wednesday | 24 February 2021 | 4551 | 782047 |
Tuesday | 23 February 2021 | 4548 | 098842 |
Monday | 22 February 2021 | 4545 | 565178 |
Sunday | 21 February 2021 | 4542 | 140903 |
Saturday | 20 February 2021 | 4539 | 838647 |
Friday | 19 February 2021 | 4536 | 367460 |
Thursday | 18 February 2021 | 4533 | 541303 |
Wednesday | 17 February 2021 | 4530 | 459429 |
Tuesday | 16 February 2021 | 4527 | 002738 |
Monday | 15 February 2021 | 4524 | 680701 |
Sunday | 14 February 2021 | 4521 | 176532 |
Saturday | 13 February 2021 | 4518 | 144316 |
Friday | 12 February 2021 | 4515 | 455857 |
Thursday | 11 February 2021 | 4512 | 120596 |
Wednesday | 10 February 2021 | 4509 | 516203 |
Tuesday | 09 February 2021 | 4506 | 784100 |
Monday | 08 February 2021 | 4503 | 196677 |
Sunday | 07 February 2021 | 4500 | 468515 |
Saturday | 06 February 2021 | 4497 | 741427 |
Friday | 05 February 2021 | 4494 | 078944 |
Thursday | 04 February 2021 | 4491 | 419025 |
Wednesday | 03 February 2021 | 4488 | 609641 |
Tuesday | 02 February 2021 | 4485 | 446788 |
Monday | 01 February 2021 | 4482 | 213088 |
Sunday | 31 January 2021 | 4479 | 521274 |
Saturday | 30 January 2021 | 4476 | 910025 |
Friday | 29 January 2021 | 4473 | 075730 |
Thursday | 28 January 2021 | 4470 | 714267 |
Green Balls, this lottery number drawing starts at 22:30 WAT to 23:00 WAT. (GMT+1)
Blue Balls, this lottery number drawing starts at 08:30 WAT to 09:00 WAT. (GMT+1)
Red Balls, this lottery number drawing starts at 15:45 WAT to 16:15 WAT. (GMT+1)