Live drawing starts at 08:30 to 09:00 WAT (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 04 April 2017 | 282 | 380656 |
Monday | 03 April 2017 | 279 | 713815 |
Sunday | 02 April 2017 | 276 | 502495 |
Saturday | 01 April 2017 | 273 | 582010 |
Friday | 31 March 2017 | 270 | 428048 |
Thursday | 30 March 2017 | 267 | 610307 |
Wednesday | 29 March 2017 | 264 | 054845 |
Tuesday | 28 March 2017 | 261 | 374017 |
Monday | 27 March 2017 | 258 | 300914 |
Sunday | 26 March 2017 | 255 | 649735 |
Saturday | 25 March 2017 | 252 | 783563 |
Friday | 24 March 2017 | 249 | 188312 |
Thursday | 23 March 2017 | 246 | 824357 |
Wednesday | 22 March 2017 | 243 | 721145 |
Tuesday | 21 March 2017 | 240 | 810800 |
Monday | 20 March 2017 | 237 | 637326 |
Sunday | 19 March 2017 | 234 | 549828 |
Saturday | 18 March 2017 | 231 | 111402 |
Friday | 17 March 2017 | 228 | 779892 |
Thursday | 16 March 2017 | 225 | 552953 |
Wednesday | 15 March 2017 | 222 | 881711 |
Tuesday | 14 March 2017 | 219 | 760068 |
Monday | 13 March 2017 | 216 | 986053 |
Sunday | 12 March 2017 | 213 | 980080 |
Saturday | 11 March 2017 | 210 | 562667 |
Friday | 10 March 2017 | 207 | 837908 |
Thursday | 09 March 2017 | 204 | 445708 |
Wednesday | 08 March 2017 | 201 | 591604 |
Tuesday | 07 March 2017 | 198 | 967391 |
Monday | 06 March 2017 | 195 | 381598 |
Green Balls, this lottery number drawing starts at 22:30 WAT to 23:00 WAT. (GMT+1)
Blue Balls, this lottery number drawing starts at 08:30 WAT to 09:00 WAT. (GMT+1)
Red Balls, this lottery number drawing starts at 15:45 WAT to 16:15 WAT. (GMT+1)